Andre St. Laurent
Andre L. St. Laurent
Born: February 16, 1953
Rouyn-Noranda, QC Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1970-1984
Major league statistics
Andre St. Laurent scored 143 goals and recorded 219 assists in his 350-game career with the Montreal Junior Canadiens, Montreal Red White and Blue, Fort Worth Wings, Fort Worth Texans, Houston Apollos, New Haven Nighthawks and Adirondack Red Wings. He began playing during the 1970 season and last took the ice during the 1984 campaign.
![]() Montreal Red White and Blue |
![]() Fort Worth Wings |
![]() Fort Worth Texans |
![]() Houston Apollos |
![]() New Haven Nighthawks |
![]() Adirondack Red Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | OHA | Montreal Junior Canadiens | 60 | 13 | 27 | 40 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Montreal Junior Canadiens | 63 | 18 | 34 | 52 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | QMJHL | Montreal Red White and Blue | 64 | 52 | 48 | 100 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Fort Worth Wings | 32 | 14 | 19 | 33 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Fort Worth Texans | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Houston Apollos | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 12 | 1 | 14 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 28 | 7 | 9 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Adirondack Red Wings | 50 | 26 | 43 | 69 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Adirondack Red Wings | 35 | 10 | 23 | 33 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 350 | 143 | 219 | 362 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | OHA | Montreal Junior Canadiens | 11 | 2 | 6 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | QMJHL | Montreal Red White and Blue | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Fort Worth Wings | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Adirondack Red Wings | 7 | 4 | 4 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 14 | 23 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |